Cost of processing and distributing grade A milk in Mississippi
dc.contributor.author | Hurt, Verner G. | |
dc.date.accessioned | 2015-11-30T15:38:36Z | |
dc.date.available | 2015-11-30T15:38:36Z | |
dc.date.issued | 1967-12 | |
dc.identifier.uri | http://hdl.handle.net/11668/5035 | |
dc.language | en_US | |
dc.publisher | Mississippi State University Agricultural Experiment Station | |
dc.relation.ispartofseries | Bulletin (Mississippi Agricultural Experiment Station); v748 | |
dc.subject.lcsh | Agricultural experiment stations--Mississippi | |
dc.subject.lcsh | Milk trade--Mississippi--Costs | |
dc.title | Cost of processing and distributing grade A milk in Mississippi | |
dc.type | Bulletin | |
dc.publisher.researchcenter | Mississippi Agricultural and Forestry Experiment Station |
Files in this item
This item appears in the following Collection(s)
-
Bulletins (Mississippi Agricultural and Forestry Experiment Station)
-
Publications and Proceedings
Scholarly articles, books, book chapters, and conference proceedings.