Hydraulic Assessment of Notched River Training Structures on a Portion of the Lower Mississippi River using the Adaptive Hydraulics Model
dc.contributor.author | Howe, Edmund | |
dc.date | 2016 | |
dc.date.accessioned | 2020-09-18T16:19:29Z | |
dc.date.available | 2020-09-18T16:19:29Z | |
dc.identifier.uri | https://hdl.handle.net/11668/20639 | |
dc.description.abstract | River training structures are widely used to create and maintain navigable waterways, to restore rivers and channels in a more stable condition, to promote environmental benefits, and to protect people and infrastructure from damages or floods. Few historical datasets on the changes and impacts in secondary waterbodies resulting from notched river training structures are available for the Lower Mississippi River. Access to the notched training structures on the Lower Mississippi River remains difficult and inhibits data collection for monitoring efforts. This increases the need for alternative methods such as numerical models for assessing the performance of the notched training structures. A quasi-three-dimensional Adaptive Hydraulics model was assembled and used to provide a hydraulic assessment of seven notched river training structures in the Lower Mississippi River. The hydraulic assessment of the notches included assessing the impacts to navigation, the long-term trends, and the potential for aquatic wildlife habitat diversity. | |
dc.publisher | Mississippi State University | |
dc.subject.other | hydraulics | |
dc.subject.other | open channel | |
dc.subject.other | transport | |
dc.subject.other | sediment | |
dc.subject.other | dike | |
dc.subject.other | adaptive hydraulics | |
dc.subject.other | mississippi river | |
dc.subject.other | dike notch | |
dc.title | Hydraulic Assessment of Notched River Training Structures on a Portion of the Lower Mississippi River using the Adaptive Hydraulics Model | |
dc.type | Thesis | |
dc.publisher.department | Bagley College of Engineering | |
dc.publisher.college | Bagley College of Engineering | |
dc.date.authorbirth | 1988 | |
dc.subject.degree | Master of Science | |
dc.contributor.committee | Martin, James | |
dc.contributor.committee | Ramirez-Avila, John | |
dc.contributor.committee | Gaines, Roger |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations
Graduate theses and doctoral dissertations published by MSU students.