Optical Fiber Humidity Sensor Based on Evanescent Wave Scattering
dc.contributor.advisor | Ma, Wenchao | |
dc.contributor.author | Xu, Lina. | |
dc.date | 2004 | |
dc.date.accessioned | 2020-09-16T21:06:09Z | |
dc.date.available | 2020-09-16T21:06:09Z | |
dc.identifier.uri | https://hdl.handle.net/11668/20257 | |
dc.description.abstract | An optical fiber humidity sensor has been devised using a porous sol-gel silica (PSGS) coating as a transducer. Evanescent wave scattering (EWS) in the PSGS coating. PSGS particles are highly hydrophilic and have a strong tendency to absorb water molecules from the surrounding environment. The absorbed water molecules form a thin layer on the inner surface of the pores inside the porous silica and enhance EWS, from which an indicatory signal can be obtained. The humidity sensor presented in this thesis has a fast response, is reversible, low cost, and has a broad dynamic relative humidity range from 3.6?0-6% to 100% or humidity range from 1.2ppm to 30000ppm. Because of its multiple advantages, including immunity to electromagnetic interference, resistance to corrosive environments, and high sensitivity, this humidity sensor has various applications. In soil moisture sensing, this humidity sensor can avoid the interference caused by compounds in soil water. For electrical transformer moisture sensing, this humidity sensor can avoid the effect of electromagnetic fields. | |
dc.publisher | Mississippi State University | |
dc.subject.lcc | Optical fiber detectors. | |
dc.subject.lcc | Detectors. | |
dc.subject.lcc | Humidity. | |
dc.subject.lcc | Scattering (Physics) | |
dc.subject.lcc | Silica gel. | |
dc.subject.other | relative humidity | |
dc.subject.other | evanescent wave | |
dc.subject.other | scattering | |
dc.subject.other | sol gel silica | |
dc.title | Optical Fiber Humidity Sensor Based on Evanescent Wave Scattering | |
dc.type | Thesis | |
dc.publisher.department | Department of Physics and Astronomy. | |
dc.publisher.college | College of Arts and Sciences | |
dc.subject.degree | Master of Science | |
dc.subject.major | Physics | |
dc.contributor.committee | Monts, David L | |
dc.contributor.committee | Tao, Shiquan |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations
Graduate theses and doctoral dissertations published by MSU students.