Effect of Supplementing Heat Stressed Dairy Cows with Electrolytes on Milk Yield, Composition, and Blood Metabolites
dc.contributor.advisor | Ward, Stephanie H. | |
dc.contributor.author | Cabrera, Carlos J. | |
dc.date | 2014 | |
dc.date.accessioned | 2020-09-15T16:36:44Z | |
dc.date.available | 2020-09-15T16:36:44Z | |
dc.identifier.uri | https://hdl.handle.net/11668/20049 | |
dc.description.abstract | This study was done to examine the effects of supplementing electrolytes to heat stressed transitioning cows on dry matter intake (DMI), milk yield (MY), and blood metabolites. Overall, 104 Holstein and Jersey cows were utilized from August to September, 2012, and from August to November, 2013. Control (CON) cows were fed standard TMR and E+ cows received the same TMR plus 170 g of Bovine BlueLite. The DMI, MY and composition, rectal temperature, and respiration rate were monitored daily; while blood metabolites, body weight, condition score and frame size (withers height, hip height, and heart girth) were measured weekly. The DMI, MY and composition were not different among treatments. Health condition, body change, and blood chemistry were not affected by treatment. Electrolyte supplementation did not have any negative effects on performance of dry and lactating cows, but showed positive potential for alleviation of heat stress in the present study. | |
dc.publisher | Mississippi State University | |
dc.subject.other | dairy | |
dc.subject.other | heat stress | |
dc.subject.other | electrolytes | |
dc.title | Effect of Supplementing Heat Stressed Dairy Cows with Electrolytes on Milk Yield, Composition, and Blood Metabolites | |
dc.type | Thesis | |
dc.publisher.department | Department of Animal and Dairy Sciences | |
dc.publisher.college | College of Agriculture and Life Sciences | |
dc.date.authorbirth | 1988 | |
dc.subject.degree | Master of Science | |
dc.subject.major | Animal and Dairy Science | |
dc.contributor.committee | Rude, Brian J. | |
dc.contributor.committee | Lemley, Caleb O. |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations
Graduate theses and doctoral dissertations published by MSU students.