Isotopic Study of Diet during the Bronze and Early Iron Ages at Mitrou and Tragana Agia Triada, Greece
dc.contributor.advisor | Galaty, Michael | |
dc.contributor.author | Fuehr, Stephanie | |
dc.date | 2016 | |
dc.date.accessioned | 2020-09-14T19:58:18Z | |
dc.date.available | 2020-09-14T19:58:18Z | |
dc.identifier.uri | https://hdl.handle.net/11668/19997 | |
dc.description.abstract | The stable isotopes carbon and nitrogen from 18 skeletal and 51 dental samples from various burial contexts at the Bronze and Iron Age sites of Mitrou and Tragana Agia Triada are examined to understand diet in prehistoric central Greece. The samples are compared by cultural period, site, and burial type in order to determine if diet was affected by changes in society or by social status as determined by burial form. In addition, isotopic data from across Greece is compared to understand diet from the Neolithic to Iron Age and in different regions of the country. The results of the Mitrou-TAT study indicate no change in diet through time or between the two sites. No significant differences were found between diet and burial types as well. When applied to the broader aspect of societal change, these results suggest that, even with a significant societal change, diet is not significantly influenced. | |
dc.publisher | Mississippi State University | |
dc.subject.other | Diet | |
dc.subject.other | Bronze Age | |
dc.subject.other | Greece | |
dc.subject.other | Isotopes | |
dc.title | Isotopic Study of Diet during the Bronze and Early Iron Ages at Mitrou and Tragana Agia Triada, Greece | |
dc.type | Thesis | |
dc.publisher.department | Department of Anthropology and Middle Eastern Cultures | |
dc.publisher.college | College of Arts & Sciences | |
dc.date.authorbirth | 1991 | |
dc.subject.degree | Master of Arts | |
dc.subject.major | Applied Anthropology | |
dc.contributor.committee | Zuckerman, Molly | |
dc.contributor.committee | Herrmann, Nicholas |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations
Graduate theses and doctoral dissertations published by MSU students.