Optimization of Seed Propagation of Seven Native Plant Species
dc.contributor.advisor | Harkess, Richard L. | |
dc.contributor.author | Huff, Shane H. | |
dc.date | 2012 | |
dc.date.accessioned | 2020-08-27T15:48:01Z | |
dc.date.available | 2020-08-27T15:48:01Z | |
dc.identifier.uri | https://hdl.handle.net/11668/19296 | |
dc.description.abstract | Seven plants native to the moist habitats of the pine savannas, woodlands, and Hillside Bog natural area at the Crosby Arboretum, Picayune, MS, were evaluated under laboratory and nursery conditions to determine seed germination percentage, optimal germination temperature, and the effect of substrates on germination. These native plants include: titi (Cyrilla racemiflora L.), buckwheat tree (Cliftonia monophylla Britt.), flameflower (Macranthera flammea (Bartr.) Pennell), deertongue (Carphephorus odoratissimus (Gmel.) Herb. var. odoratissimus), pink coreopsis (Coreopsis nudata Nutt.), tall ironweed (Vernonia angustifolia Michx.), and swamp bay (Persea palustris (Raf.) Sarg.). Laboratory experimentation concluded with germination and determination of optimal temperature regimes. Tall ironweed had the highest rate of success in the nursery. Black Kow compost had suboptimal performance compared to Sunshine Mix 1 and pine bark / sand under nursery conditions. Several of the species tested had minimal germination and require further research to optimize germination and nursery growth. | |
dc.publisher | Mississippi State University | |
dc.subject.lcc | Sowing. | |
dc.subject.lcc | Germination. | |
dc.subject.lcc | Native plants for cultivation. | |
dc.subject.lcc | Plant conservation. | |
dc.subject.other | native plant species | |
dc.subject.other | seed germination | |
dc.title | Optimization of Seed Propagation of Seven Native Plant Species | |
dc.type | Thesis | |
dc.publisher.department | Department of Plant and Soil Sciences | |
dc.publisher.college | College of Agriculture and Life Sciences | |
dc.date.authorbirth | 1985 | |
dc.subject.degree | Master of Science | |
dc.subject.major | Agriculture | |
dc.contributor.committee | Baldwin, Brian S. | |
dc.contributor.committee | Bachman, Gary R. | |
dc.contributor.committee | Blythe, Eugene K. |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations
Graduate theses and doctoral dissertations published by MSU students.