Woodland Settlement Pattern Changes in the North Central Hills of Mississippi
dc.contributor.advisor | Peacock, Evan | |
dc.contributor.advisor | Rafferty, Janet E. | |
dc.contributor.author | Smith, Joseph | |
dc.date | 2017 | |
dc.date.accessioned | 2020-08-26T20:55:13Z | |
dc.date.available | 2020-08-26T20:55:13Z | |
dc.identifier.uri | https://hdl.handle.net/11668/19245 | |
dc.description.abstract | Archaeological sites in the North Central Hills of Mississippi consist mostly of Woodland period occupations, which grew gradually in size over time. The ways in which these occupations grew can be explained potentially through various models of aggregation, in which occupations nucleated together, grew to absorb other occupations, or otherwise increased in size. In this study, temporal ordering through seriation, site size change over time, and rank size analysis appear to indicate that these sites increased gradually over time from the Tchula through Baytown periods, indicating potential adherence to an aggregation growth model. | |
dc.publisher | Mississippi State University | |
dc.subject.other | sedentary | |
dc.subject.other | sedentariness | |
dc.title | Woodland Settlement Pattern Changes in the North Central Hills of Mississippi | |
dc.type | Thesis | |
dc.publisher.department | Department of Anthropology and Middle Eastern Cultures | |
dc.publisher.college | College of Arts & Sciences | |
dc.date.authorbirth | 1981 | |
dc.subject.degree | Master of Arts | |
dc.subject.major | Applied Anthropology | |
dc.contributor.committee | Galaty, Michael L. | |
dc.contributor.committee | Miller, Darcy Shane |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations
Graduate theses and doctoral dissertations published by MSU students.