Quantifying Physiological Responses of Beef Cattle Using a Tympanic Temperature Measurement Device
dc.contributor.advisor | Davis, Jeremiah D. | |
dc.contributor.advisor | Purswell, Joseph L. | |
dc.contributor.author | Mayer, Jacob John | |
dc.date | 2011 | |
dc.date.accessioned | 2020-08-21T21:25:28Z | |
dc.date.available | 2020-08-21T21:25:28Z | |
dc.identifier.uri | https://hdl.handle.net/11668/19119 | |
dc.description.abstract | The primary goals of this research were to develop an improved design for measuring tympanic temperature in groups of beef cattle, determine the ideal operating parameters of the new device, and to verify its effectiveness in a research application. Development of the continuous tympanic temperature logger (CTTL) consisted of two steps: identifying a small temperature logger capable of adequate data storage and constructing a probe to hold the logger and fit in the ear canal of a bovine animal. The minimum sampling interval needed to measure tympanic temperature in beef cattle was calculated using Fourier analysis. In addition, the differences in core body temperature between three measurement locations (left ear, right ear, and vagina) were quantified. The CTTL was also used to record the thermoregulatory responses of feedlot heifers with access to shade provided by three different materials. | |
dc.publisher | Mississippi State University | |
dc.subject.lcc | Body temperature--Measurement. | |
dc.subject.lcc | Animal heat--Measurement. | |
dc.subject.lcc | Heat--Physiological effect. | |
dc.subject.lcc | Tympanic membrane. | |
dc.subject.lcc | Beef cattle. | |
dc.subject.other | heat stress | |
dc.subject.other | shade | |
dc.subject.other | core body temperature | |
dc.subject.other | cattle | |
dc.subject.other | tympanic | |
dc.title | Quantifying Physiological Responses of Beef Cattle Using a Tympanic Temperature Measurement Device | |
dc.type | Thesis | |
dc.publisher.department | Department of Agricultural and Biological Engineering | |
dc.publisher.college | Bagley College of Engineering | |
dc.date.authorbirth | 1986 | |
dc.subject.degree | Master of Science | |
dc.subject.major | Biological Engineering | |
dc.contributor.committee | Brown-Brandl, Tami M. | |
dc.contributor.committee | Pote, Jonathan W. |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations
Graduate theses and doctoral dissertations published by MSU students.