Computational Methods on Study of Differentially Expressed Proteins in Maize Proteomes Associated with Resistance to Aflatoxin Accumulation
dc.contributor.advisor | Shan, Xueyan | |
dc.contributor.advisor | Ma, Din-Pow | |
dc.contributor.author | Tiwari, Alka | |
dc.date | 2014 | |
dc.date.accessioned | 2020-08-20T15:10:48Z | |
dc.date.available | 2020-08-20T15:10:48Z | |
dc.identifier.uri | https://hdl.handle.net/11668/18980 | |
dc.description.abstract | Plant breeders have focused on improving maize resistance to Aspergillus flavus infection and aflatoxin accumulation by breeding with genotypes having the desirable traits. Various maize inbred lines have been developed for the breeding of resistance. Identification of differentially expressed proteins among such maize inbred lines will facilitate the development of gene markers and expedite the breeding process. Computational biology and proteomics approaches on the investigation of differentially expressed proteins were explored in this research. The major research objectives included 1) application of computational methods in homology and comparative modeling to study 3D protein structures and identify single nucleotide polymorphisms (SNPs) involved in changes of protein structures and functions, which can in turn increase the efficiency of the development of DNA markers; 2) investigation of methods on total protein profiling including purification, separation, visualization, and computational analysis at the proteome level. Special research goals were set on the development of open source computational methods using Matlab image processing tools to quantify and compare protein expression levels visualized by 2D protein electrophoresis gel techniques. | |
dc.publisher | Mississippi State University | |
dc.subject.other | PyMOL | |
dc.subject.other | 3D structure | |
dc.subject.other | Modeller | |
dc.subject.other | 2D gel electrophoresis | |
dc.subject.other | Matlab | |
dc.subject.other | Proteomics | |
dc.subject.other | Aflatoxin | |
dc.title | Computational Methods on Study of Differentially Expressed Proteins in Maize Proteomes Associated with Resistance to Aflatoxin Accumulation | |
dc.type | Dissertation | |
dc.publisher.department | Department of Biochemistry, Molecular Biology, Entomology and Plant Pathology | |
dc.publisher.college | College of Agriculture and Life Sciences | |
dc.date.authorbirth | 1984 | |
dc.subject.degree | Doctor of Philosophy | |
dc.subject.major | Molecular Biology | |
dc.contributor.committee | Williams, W. Paul | |
dc.contributor.committee | Brown, Ashli | |
dc.contributor.committee | Perkins, Andy D. |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations
Graduate theses and doctoral dissertations published by MSU students.