Towards A Methodology For Interactive Virtual Design Assessment
dc.contributor.advisor | Duffy, Vincent G. | |
dc.contributor.author | Li, Kang | |
dc.date | 2004 | |
dc.date.accessioned | 2020-05-08T18:39:33Z | |
dc.date.available | 2020-05-08T18:39:33Z | |
dc.identifier.uri | https://hdl.handle.net/11668/17474 | |
dc.description.abstract | Complex interactive behaviour involves cognitive, sensation and motor behaviour and may consist of several sub interactive behaviours. It needs to be examined from different points of view. Although explaining everything in one model is not currently possible, it is possible to connect information from different sources to get a better understanding of the interaction to benefit product design. The long-term objective of our study is to develop a methodology for interactive virtual design assessment to study the interactive behaviour and achieve compatibility. This study summarized two experiments which covered many aspects of interactive behaviours in seated posture. Experiment one addressed manipulation behaviour and the hand control design of the car. Experiment two addressed seated reaching behaviour and ATM design. The two experiments are the basis of the advanced study for interactive virtual design assessment. They explored the limitations and advantages of digital prototypes and physical prototypes and suggested that digital prototypes and physical prototypes should be combined to provide design variations and to support human factor testing. | |
dc.publisher | Mississippi State University | |
dc.subject.lcsh | Virtual reality--Evaluation--Methodology. | |
dc.subject.lcsh | Human engineering--Evaluation--Methodology. | |
dc.subject.lcsh | Human-computer interaction. | |
dc.subject.lcsh | Interactive computer systems--Evaluation--Methodology. | |
dc.subject.other | interactive system design | |
dc.subject.other | grip force coordination | |
dc.subject.other | universal design | |
dc.title | Towards A Methodology For Interactive Virtual Design Assessment | |
dc.type | Thesis | |
dc.publisher.department | Department of Industrial and Systems Engineering. | |
dc.publisher.college | Bagley College of Engineering | |
dc.subject.degree | Master of Science | |
dc.subject.major | Industrial Engineering | |
dc.contributor.committee | Eksioglu, Burak | |
dc.contributor.committee | Jin, Mingzhou |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations
Graduate theses and doctoral dissertations published by MSU students.