Surface and satellite perspectives on precipitation variability across San Salvador Island, Bahamas
dc.contributor.advisor | Wood, Kimberly M. | |
dc.contributor.advisor | Fuhrmann, Christopher M. | |
dc.contributor.author | Landress, Christana | |
dc.date.accessioned | 2020-04-24T15:21:09Z | |
dc.identifier.uri | https://hdl.handle.net/11668/16965 | |
dc.description.abstract | Located in the subtropical central-eastern Bahamas, San Salvador Island is impacted by both synoptic-scale weather systems as well as local features and the North Atlantic Subtropical High. This study explores rainfall variability via one year of daily rain gauge observations in relation to daily weather patterns identified from 18 UTC surface analyses. Satellite-derived rainfall estimates are then compared to gauge observations to look at days when gauge data was missing. Though non-synoptic classifications comprised 61.1% of the days and synoptic classifications comprised 38.9% of the days, more rainfall was produced by synoptic days. Unlike other studies done on San Salvador, this study uses multiple observations—in situ, surface analyses, and satellite—to further our understanding of San Salvador’s rainfall. This study also establishes methods to explore synoptic and non-synoptic impacts on the island’s rainfall using additional years as more rain gauge data become available. | en_US |
dc.subject | San Salvador Island | en_US |
dc.subject | Bahamas | en_US |
dc.subject | Precipitation variability | en_US |
dc.subject | CoCoRaHS | en_US |
dc.subject | IMERG | en_US |
dc.subject | GOES-16 | en_US |
dc.subject | Satellite | en_US |
dc.subject | Meteorology | en_US |
dc.subject | Climatology | en_US |
dc.subject | Geography | en_US |
dc.title | Surface and satellite perspectives on precipitation variability across San Salvador Island, Bahamas | en_US |
dc.type | Graduate Thesis | en_US |
dc.publisher.department | Department of Geosciences | en_US |
dc.publisher.college | College of Arts and Sciences | en_US |
dc.date.authorbirth | 1996-08-25 | |
dc.subject.degree | Master of Science | en_US |
dc.subject.major | Meteorology | en_US |
dc.contributor.committee | Rodgers, John C. III | |
dc.date.defense | 2020-04-10 | |
dc.rights.embargodescription | Visible to MSU only for 1 year | en_US |
dc.rights.embargoterms | forever | en_US |
dc.rights.embargoliftdate | 2021-05-15 | |
dc.date.graduation | 2020-05-01 |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations
Graduate theses and doctoral dissertations published by MSU students.