Optimization of marsh terracing as a wetland restoration technique: Mitigation of cohesive sediment erosion by waves associated with frontal passage
dc.contributor.advisor | Skarke, Adam | |
dc.contributor.author | French, Joseph | |
dc.date.accessioned | 2020-04-17T21:47:16Z | |
dc.date.available | 2020-04-17T21:47:16Z | |
dc.identifier.uri | https://hdl.handle.net/11668/16690 | |
dc.description.abstract | Rates of marsh wetland loss in the northern Gulf of Mexico are the highest observed in North America. Marsh terraces have been implemented over the last 30 years to address this loss. Marsh Terraces reduce fetch and resulting wave energy which, reduces rates erosion of sediments in coastal wetlands. This thesis evaluated marsh terraces by extensive data collection that will assess the spatiotemporal relationships between wind patterns, wave parameters, and sediment strength in water bodies modified with marsh terraces. Data collected during two four-month deployments captured the passage of 40 cold front storms and the passage of Hurricane Barry. Results indicated that the mean threshold for erosion for marsh platform and terraces (0.194 N/m2 and 0.500 N/m2) were often exceeded during the passage of cold front storms. Orientation to reduce the influence of these storms was determined to be 270/55 which is perpendicular to cold front associated winds. | en_US |
dc.description.sponsorship | National Academies of Sciences, Engineering, and Medicine (grant # NAS2000008944) | en_US |
dc.subject | Cold Front | en_US |
dc.subject | Wetland | en_US |
dc.subject | Erosion | en_US |
dc.subject | Marsh Terrace | en_US |
dc.subject | Gulf of Mexico | en_US |
dc.subject | Sediment | en_US |
dc.title | Optimization of marsh terracing as a wetland restoration technique: Mitigation of cohesive sediment erosion by waves associated with frontal passage | en_US |
dc.type | Graduate Thesis | en_US |
dc.publisher.department | Department of Geosciences | en_US |
dc.publisher.college | College of Arts and Sciences | en_US |
dc.date.authorbirth | 1987-01-29 | |
dc.subject.degree | Master of Science | en_US |
dc.subject.major | Geology | en_US |
dc.contributor.committee | Dyer, Jamie | |
dc.contributor.committee | Linhoss, Anna | |
dc.contributor.committee | Beebe, Alex | |
dc.date.defense | 2020-03-27 | |
dc.date.graduation | 2020-05-01 |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations
Graduate theses and doctoral dissertations published by MSU students.