Orbit uncertainty propagation through sparse grids
dc.contributor.advisor | Cheng, Yang | |
dc.contributor.author | Nevels, Matthew David | |
dc.date | 2011 | |
dc.date.accessioned | 2019-10-08T16:11:49Z | |
dc.date.available | 2019-10-08T16:11:49Z | |
dc.date.issued | 2011-04-29 | |
dc.identifier.uri | https://hdl.handle.net/11668/16297 | |
dc.description.abstract | The system of sparse gridpoints was used to propagate uncertainty forward in time through orbital mechanics simulations. Propagation of initial uncertainty through a nonlinear dynamic model is examined in regards to the uncertainty of orbit estimation. The necessary underlying mechanics of orbital mechanics, probability, and nonlinear estimation theory are reviewed to allow greater understanding of the problem. The sparse grid method itself and its implementation is covered in detail, along with the necessary properties and how to best it to a given problem based on inputs and desired outputs. Three test cases were run in the form of a restricted two-body problem, a perturbed two-body problem, and a three-body problem in which the orbiting body is positioned at a Lagrange point. It is shown that the sparse grid method shows sufficient accuracy for all mean calculations in the given problems and that higher accuracy levels allow for accurate estimation of higher moments such as the covariance. | |
dc.publisher | Mississippi State University | |
dc.subject.lcsh | Orbital mechanics. | |
dc.subject.lcsh | Orbit determination. | |
dc.subject.lcsh | Computer algorithms. | |
dc.subject.lcsh | Differential equations, Nonlinear. | |
dc.subject.lcsh | Computational grids (Computer systems) | |
dc.subject.lcsh | Monte Carlo method. | |
dc.subject.other | uncertainty | |
dc.subject.other | orbit propagation | |
dc.subject.other | uncertainty propagation | |
dc.subject.other | sparse grid | |
dc.subject.other | smolyak | |
dc.title | Orbit uncertainty propagation through sparse grids | |
dc.type | Thesis | |
dc.publisher.department | Department of Aerospace Engineering. | |
dc.date.authorbirth | 1987 | |
dc.subject.degree | Master of Science | |
dc.subject.major | Aerospace Engineering | |
dc.contributor.committee | Koenig, Keith | |
dc.contributor.committee | Xin, Ming |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations
Graduate theses and doctoral dissertations published by MSU students.