Survival and growth of three oak planting stocks on Hurricane Katrina disturbed lands
dc.contributor.advisor | Ezell, Andrew | |
dc.contributor.author | Hollis, Damon | |
dc.date | 2011 | |
dc.date.accessioned | 2019-09-17T14:56:52Z | |
dc.date.available | 2019-09-17T14:56:52Z | |
dc.date.issued | 2011-06-23 | |
dc.identifier.uri | https://hdl.handle.net/11668/15354 | |
dc.description.abstract | Three types of oak planting stock were evaluated to determine their influence on survival and initial growth. Planting stocks utilized include conventional containerized seedlings with a 240 cm3 container, 1-0, bare-root seedlings, and Root Production Method (RPM™) seedlings with a 11.4 L container. Initially after outplanting and at the conclusion of the first and second growing seasons, height, groundline diameter (GLD), and survival were assessed. Study sites are located in southern Mississippi on lands disturbed by Hurricane Katrina. Species planted were swamp chestnut oak (Quercus michauxii Nutt.) and Nuttall oak (Q. texana Palmer). A total of 3,600 seedlings were planted in this study: 300 seedlings for each of the six planting stock/species combinations per site. Statistical comparisons of growth and survival among species and planting stock types were performed. RPM™ and bare-root planting stocks exhibited similar growth and survival, while the conventional container stock had significantly lower growth and survival. | |
dc.publisher | Mississippi State University | |
dc.subject.lcsh | Forest regeneration--Mississippi--Evaluation. | |
dc.subject.lcsh | Oak--Regeneration--Mississippi. | |
dc.subject.lcsh | Oak--Mississippi--Seedlings--Growth. | |
dc.subject.lcsh | Hurricane Katrina, 2005. | |
dc.subject.other | seedlings | |
dc.subject.other | bare-root | |
dc.subject.other | planting stock | |
dc.title | Survival and growth of three oak planting stocks on Hurricane Katrina disturbed lands | |
dc.type | Thesis | |
dc.publisher.department | Department of Forestry. | |
dc.date.authorbirth | 1979 | |
dc.subject.degree | Master of Science | |
dc.contributor.committee | Emily Schultz, Emily | |
dc.contributor.committee | Hodges, John |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations
Graduate theses and doctoral dissertations published by MSU students.