Modeling of Oxide Bifilms in Aluminum Castings using the Immersed Element-Free Galerkin Method
dc.contributor.advisor | Felicelli, Sergio D. | |
dc.contributor.author | Pita, Claudio Marcos | |
dc.date | 2009 | |
dc.date.accessioned | 2019-09-16T19:38:21Z | |
dc.date.available | 2019-09-16T19:38:21Z | |
dc.identifier.uri | https://hdl.handle.net/11668/14917 | |
dc.description.abstract | Porosity is known to be one of the primary detrimental factors controlling fatigue life and total elongation of several cast alloy components. The two main aims of this work are to examine pore nucleation and growth effects for predicting gas microporosity and to study the physics of bifilm dynamics to gain understanding in the role of bifilms in producing defects and the mechanisms of defect creation. In the second chapter of this thesis, an innovative technique, based on the combination of a set of conservation equations that solves the transport phenomena during solidification at the macro-scale and the hydrogen diffusion into the pores at the micro-scale, was used to quantify the amount of gas microporosity in A356 alloy castings. The results were compared with published experimental data. In the reminder of this work, the Immersed Element-Free Galerkin method (IEFGM) is presented and it was used to study the physics of bifilm dynamics. The IEFGM is an extension of the Immersed Finite Element method (IFEM) developed by Zhang et al. [50] and it is an attractive technique for simulating FSI problems involving highly deformable bifilm-like solids. | |
dc.publisher | Mississippi State University | |
dc.subject.lcsh | Oxide coating--Mathematical models. | |
dc.subject.lcsh | Aluminum castings--Mathematical models. | |
dc.subject.lcsh | Galerkin methods. | |
dc.subject.other | fluid-structure interaction | |
dc.subject.other | immersed element-free galerkin | |
dc.subject.other | meshfree | |
dc.subject.other | bifilms | |
dc.title | Modeling of Oxide Bifilms in Aluminum Castings using the Immersed Element-Free Galerkin Method | |
dc.type | Dissertation | |
dc.publisher.department | Department of Mechanical Engineering. | |
dc.publisher.college | Bagley College of Engineering | |
dc.source.institution | Mississippi State University | |
dc.date.authorbirth | 1979 | |
dc.subject.degree | Doctor of Philosophy | |
dc.contributor.committee | Berry, John T. | |
dc.contributor.committee | Horstemeyer, Mark F. | |
dc.contributor.committee | Lacy, Thomas | |
dc.date.defense | 2009-03-10 |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations
Graduate theses and doctoral dissertations published by MSU students.