Data and Code for "Net Displacement and Temporal Scaling: Model Fitting, Interpretation, and Implementation"
dc.contributor.author | Street, Garrett | |
dc.contributor.author | Avgar, Tal | |
dc.contributor.author | Börger, Luca | |
dc.date.accessioned | 2018-01-19T21:29:55Z | |
dc.date.available | 2018-01-19T21:29:55Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/11668/14201 | |
dc.description | These are the code and data associated with: Street, Avgar, and Börger. 2018. Net Displacement and Temporal Scaling: Model Fitting, Interpretation, and Implementation. Methods in Ecology and Evolution: In Press. | en_US |
dc.subject | net displacement | en_US |
dc.subject | temporal scale | en_US |
dc.subject | bootstrap | en_US |
dc.title | Data and Code for "Net Displacement and Temporal Scaling: Model Fitting, Interpretation, and Implementation" | en_US |
dc.type | Dataset | en_US |
dc.type | Software | en_US |
dc.publisher.department | Department of Wildlife, Fisheries, and Aquaculture | en_US |
dc.publisher.college | College of Forest Resources | en_US |
Files in this item
This item appears in the following Collection(s)
-
Datasets
Research data generated by MSU scholars, and datasets provided for MSU scholars.