Effects of Seed Size in Cabbage and Turnips on Performance of Seeds, Seedlings, and Plants
dc.contributor.author | Hanumaiah, L. | |
dc.contributor.author | Andrews, C. Hunter | |
dc.date.accessioned | 2016-07-21T21:21:59Z | |
dc.date.available | 2016-07-21T21:21:59Z | |
dc.identifier.uri | http://hdl.handle.net/11668/13154 | |
dc.language | en_US | |
dc.publisher | Mississippi Agricultural and Forestry Experiment Station | |
dc.relation.ispartofseries | Seed Technology Papers; G-9 | |
dc.subject.other | Cabbage | |
dc.subject.other | Turnip | |
dc.subject.other | Size | |
dc.subject.other | Performance | |
dc.title | Effects of Seed Size in Cabbage and Turnips on Performance of Seeds, Seedlings, and Plants | |
dc.publisher.researchcenter | Mississippi Agricultural and Forestry Experiment Station | |
dc.contributor.issuingbody | Mississippi State University | en_US |
Files in this item
This item appears in the following Collection(s)
-
All Articles
-
Physiological Quality - Vigor - Physical Properties
-
Publications and Proceedings
Scholarly articles, books, book chapters, and conference proceedings.